Article from publicfinance.co.uk http://www.cipfa.org.uk/publicfinance/news_details.cfm?News_id=30203
How the estimated Trident costs break down
| New submarines | £11bn—£14bn |
| New missiles | £2bn—£3bn |
| New Infrastructure | £2bn—£3bn |
| Total procurement costs | £15bn—£20bn |
| In-service costs | |
| (30 years at 4%–6% of MoD budget) | £45bn—£66bn |
| Total ‘new system’ costs | £60bn—£86bn |
| Other related costs | |
| Extension of current missile life | £250m |
| Extension of current submarines’ life | £200m+ |
| Decommissioning current subs | £1.75bn |
| Upgrading Aldermaston | £1bn+ |
| Additional missile costs after 2042 | £1.5bn |
| Total potential costs | £64.7bn—£90.7bn |
